RATES
Airport Rate Spreadsheet
Drop Off / Pick Up Rates
ALL RATES INCLUDE TOLLS!, NOT TIP
Late model Hyundai Sonata Sedans
Minivans available for $5 extra
Late model Hyundai Sonata Sedans
Minivans available for $5 extra
Selection of Towns serviced, please call us for pricing if your town is not listed
Newark Liberty &
Newark Penn Station
Minivan+$5 Towncar+$20 Suburban+$30
Newark Penn Station
Minivan+$5 Towncar+$20 Suburban+$30
LaGuardia
Minivan+$5 Towncar+$20 Suburban+$30
Minivan+$5 Towncar+$20 Suburban+$30
JFK
Minivan+$5 Towncar+$20 Suburban+$30
Minivan+$5 Towncar+$20 Suburban+$30
| Alpine(Toll Inc.) | $70.00 | $81.00 | $101.00 |
| Bergenfield(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Cliffside Park(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Closter(Toll Inc.) | $70.00 | $81.00 | $101.00 |
| Cresskill(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| Demarest(Toll Inc.) | $70.00 | $81.00 | $101.00 |
| Dumont(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Edgewater(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Englewood(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| Englewood Cliffs(Toll inc.) | $55.00 | $66.00 | $86.00 |
| Fairview(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Fort Lee(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Guttenberg(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Hackensack(Toll Inc.) | $65.00 | $76.00 | $106.00 |
| Hoboken(Toll Inc.) | $55.00 | $86.00 | $106.00 |
| Leonia(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Little Ferry(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| Lodi(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| New Milford(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| North Bergen(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Oradell(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Paramus(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Palisades Park(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Ridgefield(Toll Inc.) | $55.00 | $66.00 | $86.00 |
| Ramsey/Mawah(Toll Inc.) | $85.00 | $96.00 | $116.00 |
| Ridgefield Park(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| River edge(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Secaucus(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| Teaneck(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| Tenafly(Toll Inc.) | $65.00 | $76.00 | $96.00 |
| Weehawken(Toll Inc.) | $65.00 | $86.00 | $106.00 |
| West NY(Toll Inc.) | $55.00 | $66.00 | $86.00 |
|
|
|||
Misc. Flat Rate Sheet
Fort Lee Area
TOLLS INCLUDED Minivan +$5
| Yankee Stadium | $45.00 |
| Secaucus train 15x | $45.00 |
| Giants Stadium | $35.00 |
| Westchester AP | $105.00 |
| Brooklyn Cruise | $90.00 |
